Market | Last trade price | 24h price | 24h volume | Price chart | |||
---|---|---|---|---|---|---|---|
BTC/USD | 49 420.9 USD +1.88% | 895 BTC | BTC/USD | 49 420.9 USD | +1.88% | 895 BTC | |
BTC/USDT | 49 410.53 USDT +1.86% | 663 BTC | BTC/USDT | 49 410.53 USDT | +1.86% | 663 BTC | |
USDT/USD | 0.99964 USD 0.00% | 0 USDT | USDT/USD | 0.99964 USD | 0.00% | 0 USDT | |
ETH/BTC | 0.03147 BTC -1.14% | 6 973 ETH | ETH/BTC | 0.03147 BTC | -1.14% | 6 973 ETH | |
ETH/USD | 1 558.63 USD +0.66% | 7 299 ETH | ETH/USD | 1 558.63 USD | +0.66% | 7 299 ETH | |
ETH/USDT | 1 558.94 USDT +0.72% | 9 512 ETH | ETH/USDT | 1 558.94 USDT | +0.72% | 9 512 ETH | |
LTC/BTC | 0.003901 BTC +9.48% | 6 938 LTC | LTC/BTC | 0.003901 BTC | +9.48% | 6 938 LTC | |
LTC/USDT | 193.72 USDT +12.92% | 10 736 LTC | LTC/USDT | 193.72 USDT | +12.92% | 10 736 LTC | |
TRX/USDT | 0.04783 USDT +2.20% | 30 468 005 TRX | TRX/USDT | 0.04783 USDT | +2.20% | 30 468 005 TRX | |
BTT/USDT | 0.000281 USDT 0.00% | 0 BTT | BTT/USDT | 0.000281 USDT | 0.00% | 0 BTT | |
ING/BTC | 0.00003 BTC -0.79% | 404 ING | ING/BTC | 0.00003 BTC | -0.79% | 404 ING |
Listing of the GLC token of the Helios project
Institutional investments in Bitcoin
Inanomo — the most technological platform for storing, trading and investing cryptocurrencies.
Looking for a “haven”? We’ve done everything possible to keep your funds protected.
Tired of waiting for 2 hours to get your money? Everything works instantly here.
Smooth work without halting.
Got a question?
Just contact us for help!
Wallet, marketplace, investments — everything in one place. A single entry point to all the apps will make your work with services easier and more efficient.
We are also tired of constantly withdrawing the funds from exchanges, therefore we have developed our system of Multi-sig transactions. By storing master-keys in different places, inter alia on machines without direct access to the Internet, the possibility of external hacking is eliminated.
Low commissions, narrow spread, prompt performance, lack of technical works — and these are just some of the features, awaiting you when trading on Inanomo Marketplace!
Pleasant profitability, tangible risks, real trade — all of this you can find in Inanomo Investment.
The portfolios, working on the US stock market, allow you to be confident about your capital. The cryptocurrency products are tied to the marketmaking of the exchange platform, which gives a chance to receive profit in cryptocurrency with minimal risks involved.
Customize the interface according to your desires. Simply. Adaptively. Functionally.