Market | Last trade price | 24h price | 24h volume | Price chart | |||
---|---|---|---|---|---|---|---|
BTC/USD | 33 104.08 USD +0.94% | 1 882 BTC | BTC/USD | 33 104.08 USD | +0.94% | 1 882 BTC | |
BTC/USDT | 33 082.17 USDT +0.99% | 781 BTC | BTC/USDT | 33 082.17 USDT | +0.99% | 781 BTC | |
USDT/USD | 0.99964 USD 0.00% | 0 USDT | USDT/USD | 0.99964 USD | 0.00% | 0 USDT | |
ETH/BTC | 0.042397 BTC +2.89% | 19 069 ETH | ETH/BTC | 0.042397 BTC | +2.89% | 19 069 ETH | |
ETH/USD | 1 399.31 USD +3.80% | 26 844 ETH | ETH/USD | 1 399.31 USD | +3.80% | 26 844 ETH | |
ETH/USDT | 1 398.88 USDT +3.98% | 16 337 ETH | ETH/USDT | 1 398.88 USDT | +3.98% | 16 337 ETH | |
LTC/BTC | 0.004266 BTC -0.81% | 6 964 LTC | LTC/BTC | 0.004266 BTC | -0.81% | 6 964 LTC | |
LTC/USDT | 142.07 USDT +0.19% | 8 989 LTC | LTC/USDT | 142.07 USDT | +0.19% | 8 989 LTC | |
TRX/USDT | 0.03121 USDT +2.52% | 37 782 258 TRX | TRX/USDT | 0.03121 USDT | +2.52% | 37 782 258 TRX | |
BTT/USDT | 0.000281 USDT 0.00% | 0 BTT | BTT/USDT | 0.000281 USDT | 0.00% | 0 BTT | |
ING/BTC | 0.000042 BTC -6.66% | 10 ING | ING/BTC | 0.000042 BTC | -6.66% | 10 ING |
SPEAR'S Russia Wealth Management Awards
Inanomo — the most technological platform for storing, trading and investing cryptocurrencies.
Looking for a “haven”? We’ve done everything possible to keep your funds protected.
Tired of waiting for 2 hours to get your money? Everything works instantly here.
Smooth work without halting.
Got a question?
Just contact us for help!
Wallet, marketplace, investments — everything in one place. A single entry point to all the apps will make your work with services easier and more efficient.
We are also tired of constantly withdrawing the funds from exchanges, therefore we have developed our system of Multi-sig transactions. By storing master-keys in different places, inter alia on machines without direct access to the Internet, the possibility of external hacking is eliminated.
Low commissions, narrow spread, prompt performance, lack of technical works — and these are just some of the features, awaiting you when trading on Inanomo Marketplace!
Pleasant profitability, tangible risks, real trade — all of this you can find in Inanomo Investment.
The portfolios, working on the US stock market, allow you to be confident about your capital. The cryptocurrency products are tied to the marketmaking of the exchange platform, which gives a chance to receive profit in cryptocurrency with minimal risks involved.
Customize the interface according to your desires. Simply. Adaptively. Functionally.